"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	3255	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	2975	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	3341	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	3293	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	3523	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	3658	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	3653	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	3575	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	3445	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	3390	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	3028	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	3080	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	3126	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	2994	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	3461	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	3317	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	3387	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	3352	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	3503	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	3447	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	3393	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	3336	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	2990	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	3099	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	3306	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	3017	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	3226	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	2862	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	3113	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	3243	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	3448	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	3321	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	3227	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	3082	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	3039	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	2907	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	3119	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	2854	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	3207	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	2973	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	3313	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	568	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	0	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	0	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	0	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	0	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	0	Not Applicable	Not Applicable
"Total"			133446	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"Single-Year Ages: 18 years; 19 years; 20 years; 21 years; 22 years; 23 years; 24 years; 25 years; 26 years; 27 years; 28 years;"
"29 years; 30 years; 31 years; 32 years; 33 years; 34 years; 35 years; 36 years; 37 years; 38 years; 39 years; 40 years; 41"
"years; 42 years; 43 years; 44 years; 45 years; 46 years; 47 years; 48 years; 49 years; 50 years; 51 years; 52 years; 53 years;"
"54 years; 55 years; 56 years; 57 years; 58 years; 59 years; 60 years; 61 years; 62 years; 63 years; 64 years; 65 years; 66"
"years; 67 years; 68 years; 69 years"
"UCD - Injury Intent: Suicide"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 31, 2021 6:03:15 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 31, 2021 6:03:15"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Death rates are flagged as Unreliable when the rate is calculated with a numerator of 20 or less. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Unreliable."
"3. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"4. Deaths occurring through November 20,2021 as of December 05,2021."